<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Animal Attraction</title>
	<link>http://www.asd.gr/2006/12/10/animal-attraction/</link>
	<description>translating the soul into pixels</description>
	<pubDate>Thu,  9 Sep 2010 13:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: aMUSiC</title>
		<link>http://www.asd.gr/2006/12/10/animal-attraction/#comment-198</link>
		<pubDate>Fri, 02 Mar 2007 15:18:15 +0000</pubDate>
		<guid>http://www.asd.gr/2006/12/10/animal-attraction/#comment-198</guid>
					<description>Hello Rain. For complex models and animations we use a 3d modeler and export the data files. However, in animal attraction all models and animations are procedural. And no.. we don't use a tool =) Navis likes to code everything using sin and cosin =PP</description>
		<content:encoded><![CDATA[<p>Hello Rain. For complex models and animations we use a 3d modeler and export the data files. However, in animal attraction all models and animations are procedural. And no.. we don&#8217;t use a tool =) Navis likes to code everything using sin and cosin =PP
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rain</title>
		<link>http://www.asd.gr/2006/12/10/animal-attraction/#comment-126</link>
		<pubDate>Sun, 25 Feb 2007 09:47:43 +0000</pubDate>
		<guid>http://www.asd.gr/2006/12/10/animal-attraction/#comment-126</guid>
					<description>Hello,

could you tell something about how this masterpiece is done? Did you use your own tool for scene creating or a professional 3d-modeller with an integrated animationsystem and so on?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>could you tell something about how this masterpiece is done? Did you use your own tool for scene creating or a professional 3d-modeller with an integrated animationsystem and so on?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
